This article is for Metro and Regional schools to understand what sports they can use their grant funds with.
Are you a Remote school? If so, please go to: What sports can we choose to deliver?
Sports you can deliver at your school
Sporting Schools has partnered with more than 45 key national sporting organisations (NSO/Ds) to help deliver a quality Sporting Schools experience. With their involvement, Sporting Schools offers access to national products supported by NSO-endorsed coaches that can also support your school’s curriculum.
To view our NSO partners and sports your school can deliver you can:
- visit our website
- view the table at the bottom of this article
Not all partner sports may be available for your school
In some circumstances our partner sports may not be able to provide sport services to your school. This can be due to one or more of the following reasons:
- the sport does not have a program designed for your school type (eg. the sport only caters for primary or secondary school-aged children)
- the sport does not have a program designed for the year level
- the sport does not provide coaches to a state/territory or region within a state/territory
When you receive your grant success email, you can see all available sports on our booking portal. From there you can book the sport(s) available of your choice.
What do these sports provide
Each sport has a program design specific to your student's age group. These can be viewed here (view each sport's product page). These options can be booked in our sport booking portal.
The sport may also provide equipment, teacher training and other support materials. The sport will typically discuss these with you after you've made a booking.
👉 IMPORTANT: Ensure your grant expenditure matches the program rules. More info here
Can I use non-partner sports
No, program parameters require schools to use NSO partner sports for Sporting Schools funded programs.
Costs associated with the delivery of activities that are outside the NSO partner sports are not supported e.g. martial arts (excluding karate, judo and taekwondo), Oztag, circus skills, boot camps, yoga, pilates, cheer, archery, pickleball, personal trainers, fundamental movements programs, etc.
Please visit our website for further information on supported and non-supported costs.
Inclusive programs
To access inclusive Sporting Schools programs, browse the available sports and products in the Sporting Schools portal and select options that support students of all abilities.
Many sports offer inclusive products, including programs delivered in partnership with disability sport organisations.
Sports by school type
This table provides a list of partner sports and the school type(s) they support.
| Sport name | Primary | Special primary | Secondary | Special secondary |
| Abilities Unleashed | Supported | Supported | Supported | Supported |
| American Football | Supported | Supported | Supported | Supported |
| Athletics | Supported | Supported | Supported | Supported |
| Australian Football | Supported | Supported | Supported | Supported |
| Badminton | Supported | Supported | Supported | Supported |
| Baseball | Supported | Supported | Supported | Supported |
| Basketball | Supported | Supported | Supported | Supported |
| Bike Riding | Supported | Supported | Supported | Supported |
| Bowls | Supported | Supported | Not supported | Not supported |
| Cricket | Supported | Supported | Supported | Supported |
| DanceSport | Supported* | Supported* | Supported* | Supported* |
| Dragon Boat | Supported | Supported | Supported | Supported |
| Diving | Supported | Supported | Supported | Supported |
| Football | Supported | Supported | Supported | Supported |
| Golf | Supported | Supported | Supported | Supported |
| Gymnastics | Supported | Supported | Supported | Supported |
| Handball | Not supported | Not supported | Supported | Supported |
| Hockey | Supported | Supported | Not supported | Not supported |
| Ice Hockey | Supported | Supported | Not supported | Not supported |
| Judo | Supported | Supported | Not supported | Not supported |
| Karate | Supported | Supported | Supported | Supported |
| Lacrosse | Supported | Supported | Supported | Supported |
| Netball | Supported | Supported | Supported | Supported |
| Orienteering | Supported | Supported | Supported | Supported |
| Paddle | Not supported | Not supported | Supported | Supported |
| Rowing | Supported | Supported | Supported | Supported |
| Rugby League | Supported | Supported | Supported | Supported |
| Rugby Union | Supported | Supported | Supported | Supported |
| Sailing | Supported | Supported | Supported | Supported |
| Snow Sports | Supported | Supported | Not supported | Not supported |
| Softball | Supported | Supported | Not supported | Not supported |
| Squash | Supported | Supported | Not supported | Not supported |
| Surf Lifesaving | Supported | Supported | Not supported | Not supported |
| Surfing | Supported | Supported | Supported | Supported |
| Swimming | Supported | Supported | Not supported | Not supported |
| Table Tennis | Supported | Supported | Supported | Supported |
| Taekwondo | Supported | Supported | Not supported | Not supported |
| Tennis | Supported | Supported | Supported | Supported |
| Tenpin Bowling | Supported | Supported | Supported | Supported |
| Touch Football | Supported | Supported | Supported | Supported |
| Triathlon | Supported | Supported | Not supported | Not supported |
| Ultimate Frisbee | Supported | Supported | Supported | Supported |
| Volleyball | Supported | Supported | Supported | Supported |
| Water Polo | Supported | Supported | Supported* | Supported* |
*Available from Term 4 2026